Spesifikasi RB450 | |
Product Code | RB450 |
Architecture | MIPS-BE |
CPU | AR7130 300MHz |
Current Monitor | No |
Main Storage/NAND | 64MB |
RAM | 32MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | No |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | No |
Power Jack | 10-28V |
802.3af Support | No |
POE Input | 10-28V |
POE Output | No |
Serial Port | DB9/RS232 |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 150mm x 105mm |
Operating System | RouterOS |
Temperature Range | -30C .. +60C |
RouterOS License | Level5 |
mikrotik.com
Tidak ada komentar:
Posting Komentar