Spesifikasi RB750 | |
Product Code | RB750 |
Architecture | MIPS-BE |
CPU | AR7241 400MHz |
Current Monitor | No |
Main Storage/NAND | 64MB |
RAM | 32MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | No |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | No |
Power Jack | 10-28V |
802.3af Support | No |
POE Input | 10-28V |
POE Output | No |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 113x89x28mm |
Operating System | RouterOS |
Temperature Range | -40C .. +55C |
RouterOS License | Level4 |
sumber: www.mikrotik.co.id
Tidak ada komentar:
Posting Komentar